<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Events &#8211; PowerUp City</title>
	<atom:link href="https://www.powerup.city/post-tag/fitness-events/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.powerup.city</link>
	<description>Your All In One Key To The City</description>
	<lastBuildDate>Mon, 19 Oct 2026 15:44:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.powerup.city/wp-content/uploads/2025/05/cropped-Powerup-City-Logo-06-32x32.webp</url>
	<title>Fitness Events &#8211; PowerUp City</title>
	<link>https://www.powerup.city</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">184702960</site>	<item>
		<title>Batelco Fitness on Track 2026 at Bahrain International Circuit</title>
		<link>https://www.powerup.city/events/batelco-fitness-on-track-2026-at-bahrain-international-circuit/</link>
					<comments>https://www.powerup.city/events/batelco-fitness-on-track-2026-at-bahrain-international-circuit/#respond</comments>
		
		<dc:creator><![CDATA[Carl John Violeta]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 15:44:44 +0000</pubDate>
				<category><![CDATA[Active Lifestyle]]></category>
		<category><![CDATA[Bahrain International Circuit]]></category>
		<category><![CDATA[Batelco Fitness on Track]]></category>
		<category><![CDATA[BIC]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Events]]></category>
		<category><![CDATA[Formula 1 Circuit]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports and Fitness]]></category>
		<guid isPermaLink="false">https://www.powerup.city/?post_type=mec-events&#038;p=11369</guid>

					<description><![CDATA[<img width="2048" height="2560" src="https://www.powerup.city/wp-content/uploads/2026/10/SnapInsta.to_853932332_18636693580033106_8010364014052427134_n-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.powerup.city/wp-content/uploads/2026/10/SnapInsta.to_853932332_18636693580033106_8010364014052427134_n-scaled.jpg 2048w, https://www.powerup.city/wp-content/uploads/2026/10/SnapInsta.to_853932332_18636693580033106_8010364014052427134_n-240x300.jpg 240w, https://www.powerup.city/wp-content/uploads/2026/10/SnapInsta.to_853932332_18636693580033106_8010364014052427134_n-819x1024.jpg 819w, https://www.powerup.city/wp-content/uploads/2026/10/SnapInsta.to_853932332_18636693580033106_8010364014052427134_n-768x960.jpg 768w, https://www.powerup.city/wp-content/uploads/2026/10/SnapInsta.to_853932332_18636693580033106_8010364014052427134_n-1229x1536.jpg 1229w, https://www.powerup.city/wp-content/uploads/2026/10/SnapInsta.to_853932332_18636693580033106_8010364014052427134_n-1638x2048.jpg 1638w, https://www.powerup.city/wp-content/uploads/2026/10/SnapInsta.to_853932332_18636693580033106_8010364014052427134_n-1320x1650.jpg 1320w, https://www.powerup.city/wp-content/uploads/2026/10/SnapInsta.to_853932332_18636693580033106_8010364014052427134_n-600x750.jpg 600w" sizes="(max-width: 2048px) 100vw, 2048px" /> Get ready to run or ride as Batelco Fitness on Track returns to Bahrain International Circuit tomorrow from 6 PM to 10 PM. Participants can take to the world-class Formula 1 circuit for an evening of fitness, speed, and outdoor activity with friends and family. Whether you&#8217;re aiming to set a new personal record, improve [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Get ready to run or ride as Batelco Fitness on Track returns to Bahrain International Circuit tomorrow from 6 PM to 10 PM. Participants can take to the world-class Formula 1 circuit for an evening of fitness, speed, and outdoor activity with friends and family.</p>
<p>Whether you&#8217;re aiming to set a new personal record, improve your previous time, or simply enjoy a refreshing run or cycling session, the event offers an opportunity to stay active on one of Bahrain&#8217;s most iconic sporting venues.</p>
<p>Tickets are available online at bahraingp.com or at the entrance on the day. Cyclist entry costs BD 2, while runners pay BD 1. Children under 12 can participate for free when accompanied by a paying adult. A season pass is also available for BD 15, making it a convenient option for regular participants.</p>
<p>Gather your friends, lace up your running shoes, or get your bike ready for another evening of fitness at Bahrain International Circuit.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.powerup.city/events/batelco-fitness-on-track-2026-at-bahrain-international-circuit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11369</post-id>	</item>
	</channel>
</rss>
